| Sl. | Name | School | Diocese | Total | Grade | Points | Position |
|---|---|---|---|---|---|---|---|
| Bhakthiganam (male) | |||||||
| 1 | ALENT VARKEY | ST. XAVIER HSS CHEMMANNAR | Idukki Diocese | 226 | A | 10 | First |
| 2 | MIDHUN C.M | ST. SEBASTIAN'S HSS, KUTTIKAD | Irinjalakkuda Diocese | 216 | A | 8 | Second |
| 3 | Joseph P.R | Pallithura HSS,Pallithura | Trivandrum (L) Diocese | 209 | A | 6 | Third |
| 4 | ALDRIN JOHNY | ST. ANN'S HSS, ELOOR | Ernakulam / Angamaly Diocese | 209 | A | 5 | |
| 5 | Alphy Santhosh | St. Mary's HSS, Arakulam | Pala Diocese | 201 | A | 5 | |
| 6 | DICKSON MATHEW | LOURDE MATHA H S S , PACHA | Changanassery Diocese | 201 | A | 5 | |
| 7 | SARATH SAJI | ST SEBASTIANS HSS ANICAD | Kothamangalam Diocese | 200 | A | 5 | |
| 8 | Denny Varghese | Pope Pius XI HSS, Kattanam | Mavelikkara Diocese | 200 | A | 5 | |
| 9 | JISSMON SAJEEV | ST. ALOYSIUS HSS, KOLLAM | Kollam Diocese | 199 | A | 5 | |
| 10 | Thomas Dominic | St. Dominics HSS Kanjirappally | Kanjirappilly Diocese | 198 | A | 5 | |
| 11 | FEBIN JANSON | St. Francis Assisi HSS Arthunkal | Alappuzha Diocese | 197 | A | 5 | |
| 12 | Jotham Pappachan | Holy Angels ,Adoor | Trivandrum (M) Diocese | 197 | A | 5 | |
| 13 | LINO C RAJU | MBEHSS MYLAPRA | Pathanamthitta Diocese | 192 | A | 5 | |
| 14 | Nithin.V.L | St.John's HSS Undancode | Neyyattinkara Diocese | 166 | B | 3 | |
| 15 | AANTLIN VARGHESE | NIRMAL JYOTHI C S MUNDUR | Trichur Diocese | 0 | 0 | ||
| Bhakthiganam (female) | |||||||
| 16 | SHALLET SARA JOSEPH | MARY RANI PUBLIC SCHOOL, LAIKADU | Changanassery Diocese | 272 | A | 10 | First |
| 17 | Rayona Boby | St. Mary's HSS, Kuravilangadu | Pala Diocese | 268 | A | 8 | Second |
| 18 | BEOL B JOJI | SMHSS MURICKASSERY | Idukki Diocese | 257 | A | 6 | Third |
| 19 | Aleena Mariam Binu | St .Johns HSS ,Anchal | Trivandrum (M) Diocese | 237 | A | 5 | |
| 20 | Dona Maria Biju | St. Joseph HSS Kunnumbhagam | Kanjirappilly Diocese | 228 | A | 5 | |
| 21 | EVANGEL K TITUS | ST. ANNE'S HSS, KOTTAPURAM | Kottappuram Diocese | 227 | A | 5 | |
| 22 | EZA MARIYA | SACRED HEART C G H S S THRISSUR | Trichur Diocese | 207 | A | 5 | |
| 23 | IRIN TREESA SAVI | ST GEORGE HSS KOTHAMANGALAM | Kothamangalam Diocese | 205 | A | 5 | |
| 24 | Meeha Raju | Pallithura HSS,Pallithura | Trivandrum (L) Diocese | 205 | A | 5 | |
| 25 | Jisa Sabu | Mar Ivanios Bethany vidyalaya Bethany Nagar Kanjiramkulam | Parassala Diocese | 204 | A | 5 | |
| 26 | SNEHA SARA ABRAHAM | MBEHSS MYLAPRA | Pathanamthitta Diocese | 200 | A | 5 | |
| 27 | ANN MARIA C.J | ST. ALOYSIUS HSS, KOLLAM | Kollam Diocese | 188 | A | 5 | |
| 28 | NibiSancta | St.John's HSS Undancode | Neyyattinkara Diocese | 177 | B | 3 | |
| 29 | Diya Mariyam Manu | Pope Pius XI HSS School, Kattanam | Mavelikkara Diocese | 0 | 0 | ||
| 30 | MARY ANAGHA JOE | ST. MARY'S GHSS, ERNAKULAM | Ernakulam / Angamaly Diocese | 0 | 0 | ||
| Mono act | |||||||
| 31 | BRIJEENA BINOSH | ST. GEORGE HSS VAZHATHOPE | Idukki Diocese | 230 | A | 10 | First |
| 32 | VIVEK WILSON | H.C.C.E.M.H.SS, SNEHAGIRI | Irinjalakkuda Diocese | 221 | A | 8 | Second |
| 33 | SHYBA ABRAHAM | SHHSS MYLAPRA | Pathanamthitta Diocese | 207 | A | 6 | Third |
| 34 | ALEENA ANNA SUNNY | ST JOSEPH'S H S S ,CHANGANACHERRY | Changanassery Diocese | 206 | A | 5 | |
| 35 | ANVIA | ST. MARY'S GHS, ERNAKULAM | Ernakulam / Angamaly Diocese | 198 | A | 5 | |
| 36 | Maria Rose Shiju | St. George HSS, Aruvithura | Pala Diocese | 191 | A | 5 | |
| 37 | Rudolph Jose | St .Marys HSS , Pattom | Trivandrum (M) Diocese | 190 | A | 5 | |
| 38 | Ashna.S | Pallithura HSS,Paliithura | Trivandrum (L) Diocese | 188 | A | 5 | |
| 39 | HANNA REJI | ST.AUGUSTIANS GHSS KOTHAMANGALAM | Kothamangalam Diocese | 185 | A | 5 | |
| 40 | ALPHY ABY | ST.ANTONY'S HSS, KANJIRACODE, KOLLAM | Kollam Diocese | 183 | A | 5 | |
| 41 | Jason J Fernandez | Mar Ivanios Bethany vidyalaya Bethany Nagar Kanjiramkulam | Parassala Diocese | 181 | A | 5 | |
| 42 | Alfiya Siby | St. Marys HSS Marykulam | Kanjirappilly Diocese | 169 | B | 3 | |
| 43 | Renju Tharakan | Pope Pius XI HSS School, Kattanam | Mavelikkara Diocese | 0 | 0 | ||
| 44 | SIZA SAJ | SACRED HEART C G H S S THRISSUR | Trichur Diocese | 0 | 0 | ||
| Speech ( English ) | |||||||
| 45 | DONA ELIZABETH | ST. ANTONY'S PUBLIC SCHOOL, KIZHAKKAMBALAM | Ernakulam / Angamaly Diocese | 278 | A | 10 | First |
| 46 | BLESSY BINU | ST MARY'S H S S, CHAMPAKULAM | Changanassery Diocese | 270 | A | 8 | Second |
| 47 | HELEN JAKE | SACRED HEART C G H S S THRISSUR | Trichur Diocese | 260 | A | 6 | Third |
| 48 | Calvino Carnet | Holy Angels CBSE,Vanchiyoor | Trivandrum (L) Diocese | 256 | A | 5 | |
| 49 | SHYBA ABRAHAM | SHHSS,MYLAPRA,PATHANAMTHITTA | Pathanamthitta Diocese | 242 | A | 5 | |
| 50 | Adhya Maritta Shibu | St. Antony's HSS, Plassanal | Pala Diocese | 242 | A | 5 | |
| 51 | Monika Ashlee | St .Marys HSS , Pattom | Trivandrum (M) Diocese | 235 | A | 5 | |
| 52 | Kevin Thomas | St. Joseph HSS Kunnumbhagam | Kanjirappilly Diocese | 233 | A | 5 | |
| 53 | AryaPriya.v.S | St.John's HSS Undancode | Neyyattinkara Diocese | 228 | A | 5 | |
| 54 | ADAM BEN PRIMOS | ST. ALOYSIUS HSS, KOLLAM | Kollam Diocese | 209 | A | 5 | |
| 55 | Abhaya JA | Mar Ivanios Bethany vidyalaya Bethany Nagar Kanjiramkulam | Parassala Diocese | 209 | A | 5 | |
| 56 | GEORGEKUTTY NEWSON | ST.JOSEPH HSS PAINGOTTOOR | Kothamangalam Diocese | 203 | A | 5 | |
| 57 | MARIYA JUSTIN | S.H.C.G.H.SS, CHALAKUDY | Irinjalakkuda Diocese | 202 | A | 5 | |
| Margam Kali | |||||||
| 58 | LIYA ROSY SEBASTIAN | ST TERESA'S H S S ,VAZHAPPALLY | Changanassery Diocese | 275 | A | 15 | First |
| 59 | BENSHI ANDREWS | ST AUGUSTIANS GHSS KOTHAMANGALAM | Kothamangalam Diocese | 261 | A | 13 | Second |
| 60 | Kripa | St .Marys HSS , Pattom | Trivandrum (M) Diocese | 244 | A | 11 | Third |
| 61 | MARIA BIJU | FMGHSS KOOMPANPARA | Idukki Diocese | 218 | A | 10 | |
| 62 | JOSENA REJI | SHHSS MYLAPRA | Pathanamthitta Diocese | 208 | A | 10 | |
| 63 | Hanna Maria Philip | AMHSS Kalaketty | Kanjirappilly Diocese | 184 | A | 10 | |
| 64 | SangeethaRaj.S.S | St.John's HSS Undancode | Neyyattinkara Diocese | 162 | B | 6 | |
| 65 | Sibi Vargese | St.Antonys HSS,Valiyathura | Trivandrum (L) Diocese | 159 | B | 6 | |
| 66 | JESS MARY JOSEPH | MARY MATHA PUBLIC SCHOOL, THRIKKAKARA | Ernakulam / Angamaly Diocese | 155 | B | 6 | |
| 67 | SangeethaRaj.S.S | St.John's HSS Undancode | Neyyattinkara Diocese | 154 | B | 3 | |
| Parichamutt | |||||||
| 68 | NEHAL JOHN | ST TERESA'S H S S ,VAZHAPPALLY | Changanassery Diocese | 235 | A | 15 | First |
| 69 | JACOB BIJU | SMHSS MURICKASSERY | Idukki Diocese | 225 | A | 13 | Second |
| 70 | CHRISTO CIZY GEORGE | ST JOSEPH HSS PAINOTTOOR | Kothamangalam Diocese | 189 | A | 11 | Third |
| Chavittu Nadakam | |||||||
| 71 | TESLIN JOHN | ST TERESA'S H S S ,VAZHAPPALLY | Changanassery Diocese | 239 | A | 15 | First |
| 72 | ROSINA VARGHESE | HOLY FAMILY HSS, CHERTHALA | Ernakulam / Angamaly Diocese | 233 | A | 13 | Second |
| 73 | Anjali | St .Marys HSS , Pattom | Trivandrum (M) Diocese | 210 | A | 11 | Third |
| 74 | HANNA REJI | ST AUGUSTIANS GHSS KOTHAMANGALAM | Kothamangalam Diocese | 203 | A | 10 | |
| 75 | Smrithi.SRaj | St.John's HSS Undancode | Neyyattinkara Diocese | 181 | A | 10 | |
| Study Circle | |||||||
| 76 | BLESSY BINU | ST MARY'S H S S ,CHAMPAKULAM | Changanassery Diocese | 268 | A | 15 | First |
| 77 | Ashna Varghese | St.Thomas HSS,Poonthura | Trivandrum (L) Diocese | 256 | A | 13 | Second |
| 78 | LITTA ROSE SIJO | ST AUGUSTIANS GHSS KOTHAMANGALAM | Kothamangalam Diocese | 246 | A | 11 | Third |
| 79 | Amitha.V.R | St.John's HSS Undancode | Neyyattinkara Diocese | 246 | A | 10 | |
| 80 | Sharon Puliyamkunnel | AMHSS Kalaketty | Kanjirappilly Diocese | 236 | A | 10 | |
| 81 | PORSHIYA D.R | VIMALA HRIDAYA GHSS, PATTATHANAM , KOLLAM | Kollam Diocese | 225 | A | 10 | |
| 82 | Jesna Vimal Joshua | St .Johns Model HSS , Nalanchira | Trivandrum (M) Diocese | 186 | A | 10 | |
| 83 | Anugraha | Christ the King,Cheppadu | Mavelikkara Diocese | 0 | 0 | ||
| 84 | DHIYA MARIA VARGHESE | MARY MATHA PUBLIC SCHOOL, THRIKKAKARA | Ernakulam / Angamaly Diocese | 0 | 0 | ||
| KCSL Anthem | |||||||
| 85 | NANCY SUNNY | ST AUGUSTIANS GHSS KOTHAMANGALAM | Kothamangalam Diocese | 270 | A | 15 | First |
| 86 | ANJU DAVIS | SACRED HEART C G H S S THRISSUR | Trichur Diocese | 255 | A | 13 | Second |
| 87 | AKHILA ANNA ANTONY | ST. MARY'S GHSS, ERNAKULAM | Ernakulam / Angamaly Diocese | 255 | A | 11 | Third |
| 88 | JESLIN BYJU | ST JOSEPH’S H S S , CHANGANACHERRY | Changanassery Diocese | 246 | A | 10 | |
| 89 | Kripa Roy | Holy Cross HSS, Cherpunkal | Pala Diocese | 234 | A | 10 | |
| 90 | AleeshaSherly Varghese | St.John's HSS Undancode | Neyyattinkara Diocese | 228 | A | 10 | |
| 91 | Jayapriya.J | St.Josephs HSS,Anjengo | Trivandrum (L) Diocese | 227 | A | 10 | |
| 92 | ANNA ISABEL RAJU | ST. THOMAS HSS ERATTAYAR | Idukki Diocese | 227 | A | 10 | |
| 93 | ANN MARY R. | ST. ALOYSIUS HSS, KOLLAM | Kollam Diocese | 226 | A | 10 | |
| 94 | Nithya Nigi | St .Marys HSS , Pattom | Trivandrum (M) Diocese | 225 | A | 10 | |
| 95 | ALFIA OUSEPPACHAN | MBEHS MYLAPRA | Pathanamthitta Diocese | 224 | A | 10 | |
| 96 | Dona Maria Biju | St. Joseph HSS Kunnumbhagam | Kanjirappilly Diocese | 224 | A | 10 | |
| 97 | Athulya Martin | St. Francis Assisi HSS Arthunkal | Alappuzha Diocese | 219 | A | 10 | |
| Fr.Kadalikkattil Speech | |||||||
| 98 | ASHWIN ANTO K S | ST TERESA'S H S S ,VAZHAPPALLY | Changanassery Diocese | 221 | A | 10 | First |
| 99 | DAZZLE SHONE | ST. GEORGE HSS VAZHATHOPE | Idukki Diocese | 180 | A | 8 | Second |
| 100 | Joseena Crisline Babu | St. Antony's HSS, Plassanal | Pala Diocese | 172 | B | 4 | Third |
| 101 | DONA ELIZABETH | ST. ANTONY'S PUBLIC SCHOOL, KIZHAKKAMBALAM | Ernakulam / Angamaly Diocese | 150 | B | 3 | |
| 102 | Ashna Varghese | St.Thomas HSS,Poonthura | Trivandrum (L) Diocese | 145 | C | 1 | |
| 103 | ROSE SHIBU | SACRED HEART C G H S S THRISSUR | Trichur Diocese | 145 | C | 1 | |
| 104 | AGNA KANNOKADAN | S.H.C.G.H.S.S, CHALAKUDY | Irinjalakkuda Diocese | 145 | C | 1 | |
| 105 | Noel Shiji | St. Dominics HSS Kanjirappally | Kanjirappilly Diocese | 145 | C | 1 | |
| 106 | JISSMON SAJEEV | ST. ALOYSIUS HSS, KOLLAM | Kollam Diocese | 140 | C | 1 | |
| 107 | SNEHA PAUL | ST.AUGUSTIANS GHSS KOTHAMANGALAM | Kothamangalam Diocese | 140 | C | 1 | |
| 108 | Nimeesh P Rajan | St.John's HSS Undancode | Neyyattinkara Diocese | 135 | C | 1 | |
| 109 | Arun Alexander | Mar Ivanios Bethany vidyalaya Bethany Nagar Kanjiramkulam | Parassala Diocese | 120 | C | 1 | |
| 110 | Roshan | Christ King HSS, Cheppadu | Mavelikkara Diocese | 0 | 0 | ||
| 111 | ANSU BIJU | SHHSS,MYLAPRA,PATHANAMTHITTA | Pathanamthitta Diocese | 0 | 0 | ||
| Puthenpana | |||||||
| 112 | MARY ANAGHA JOB | ST. MARY;S CGHSS, ERNAKULAM | Ernakulam / Angamaly Diocese | 234 | A | 10 | First |
| 113 | ANTRYA CELIN SAJU | FMGHSS KOOMPANPARA | Idukki Diocese | 223 | A | 8 | Second |
| 114 | NAMITHA SREYUS A X | ST CLARES C G H S S THRISSUR | Trichur Diocese | 209 | A | 6 | Third |
| 115 | ANEENA JAISON | ST.AUGUSTIANS HSS KALLOORKAD | Kothamangalam Diocese | 203 | A | 5 | |
| 116 | Jisa sabu | Mar ivanios bethany vidyalaya bethany Nagar kanjiramkulam | Parassala Diocese | 201 | A | 5 | |
| 117 | EVANGEL K TITUS | ST. ANNE'S HSS, KOTTAPURAM | Kottappuram Diocese | 198 | A | 5 | |
| 118 | Aleena Mariam Binu | St .Johns HSS ,Anchal | Trivandrum (M) Diocese | 197 | A | 5 | |
| 119 | SONA SANTHOSH | ST PETER'S H S S, KURUMPANADAM | Changanassery Diocese | 197 | A | 5 | |
| 120 | ANGEL ROSE | S.H.C.G.H.S.S, CHALAKUDY | Irinjalakkuda Diocese | 196 | A | 5 | |
| 121 | ANORA JOHNSON | VIMALA HRIDAYA GHSS, PATTATHANAM , KOLLAM | Kollam Diocese | 195 | A | 5 | |
| 122 | Elsa James | St. Joseph HSS Kunnumbhagam | Kanjirappilly Diocese | 193 | A | 5 | |
| 123 | Angel Biju | St. Augustine's HSS, Ramapuram | Pala Diocese | 192 | A | 5 | |
| 124 | Sona.M.R | St.John's HSS Undancode | Neyyattinkara Diocese | 185 | A | 5 | |
| 125 | Anuprabhi.P | Holy Angels CBSC,Vanchiyoor | Trivandrum (L) Diocese | 182 | A | 5 | |
| 126 | Anugraha Reji | Christ King HSS, Cheppadu | Mavelikkara Diocese | 0 | 0 | ||
| Kadhaprasangam | |||||||
| 127 | Ann Maria Siby | St. Augustine's HSS, Ramapuram | Pala Diocese | 221 | A | 10 | First |
| 128 | Anit Mary Jose | AMHSS Kalaketty | Kanjirappilly Diocese | 219 | A | 8 | Second |
| 129 | APARNA THOMAS | ST JOSEPH'S H S S, CHANGANASHERRY | Changanassery Diocese | 205 | A | 6 | Third |
| 130 | FEBINA SAJI | ST. THOMAS HSS ERATTAYAR | Idukki Diocese | 198 | A | 5 | |
| 131 | ANANYA BAIJU | S.H.C.G.H.S.S, CHALAKUDY | Irinjalakkuda Diocese | 187 | A | 5 | |
| 132 | SEENU S. | VIMALA HRIDAYA GHSS, PATTATHANAM , KOLLAM | Kollam Diocese | 185 | A | 5 | |
| 133 | ANN MARIA ANTO | ST GEORGE HSS KOTHAMANGALAM | Kothamangalam Diocese | 185 | A | 5 | |
| 134 | Josbi John Cheria | St Marys HSS , Pattom | Trivandrum (M) Diocese | 182 | A | 5 | |
| 135 | SEBIN SHAJU | ST. JOSEPH HSS, PUTHENPALLY | Ernakulam / Angamaly Diocese | 173 | B | 3 | |
| 136 | JEEBA PHILIPOSE | SHHSS,MYLAPRA,PATHANAMTHITTA | Pathanamthitta Diocese | 172 | B | 3 | |
| 137 | Keerthi.D.K | St.John's HSS Undancode | Neyyattinkara Diocese | 140 | C | 1 | |
| 138 | Stancy Fernandez | Jyothinilayam HSS,St.Andrews | Trivandrum (L) Diocese | 100 | 0 | ||
| 139 | Sona Sujith | Christ King HSS, Cheppadu | Mavelikkara Diocese | 0 | 0 | ||
Terms of use | Privacy Policy | Contact us
© 2025 KCSL. All Rights Reserved
Designed and Developed by Websoul Techserve